<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Global Thoughtz Social</title>
	<link>http://socialmedia.globalthoughtz.com</link>
	<description>Stats and Trends on Global Social Networks</description>
	<pubDate>Thu, 20 Nov 2008 23:55:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>Comment on Social Network Market Share by Fast Growing Social Networking</title>
		<link>http://socialmedia.globalthoughtz.com/social-network-market-share/#comment-6</link>
		<dc:creator>Fast Growing Social Networking</dc:creator>
		<pubDate>Thu, 14 Feb 2008 02:08:48 +0000</pubDate>
		<guid>http://socialmedia.globalthoughtz.com/social-network-market-share/#comment-6</guid>
		<description>&lt;strong&gt;Best Social Networking Sites&lt;/strong&gt;

Connecting with long lost friends and meeting some new ones along the way are the greatest advantages of social networking sites. These websites serve numerous purposes and combine a plethora of communications functions. Email, instant messaging, messa...</description>
		<content:encoded><![CDATA[<p><strong>Best Social Networking Sites</strong></p>
<p>Connecting with long lost friends and meeting some new ones along the way are the greatest advantages of social networking sites. These websites serve numerous purposes and combine a plethora of communications functions. Email, instant messaging, messa&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySpace Widgets Reach Largest U.S. Audience by MySpace Widgets Reach Largest US Audience</title>
		<link>http://socialmedia.globalthoughtz.com/myspace-widgets-reach-largest-us-audience/#comment-5</link>
		<dc:creator>MySpace Widgets Reach Largest US Audience</dc:creator>
		<pubDate>Fri, 25 Jan 2008 06:56:21 +0000</pubDate>
		<guid>http://socialmedia.globalthoughtz.com/myspace-widgets-reach-largest-us-audience/#comment-5</guid>
		<description>[...] post by Manoj Jasra    Similar Posts Social Networking and Music: MySpace Puts It All Together in a &#8230; Facebook - [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] post by Manoj Jasra    Similar Posts Social Networking and Music: MySpace Puts It All Together in a &#8230; Facebook - [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Network Market Share - MySpace Down by www.blackplanet.com &#124; Media for news</title>
		<link>http://socialmedia.globalthoughtz.com/social-network-market-share-myspace-down/#comment-4</link>
		<dc:creator>www.blackplanet.com &#124; Media for news</dc:creator>
		<pubDate>Fri, 18 Jan 2008 10:37:34 +0000</pubDate>
		<guid>http://socialmedia.globalthoughtz.com/social-network-market-share-myspace-down/#comment-4</guid>
		<description>[...] Social Network Market Share - MySpace Down [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Social Network Market Share - MySpace Down [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Network Market Share - MySpace Down by All information &#187; Social Network Market Share - MySpace Down</title>
		<link>http://socialmedia.globalthoughtz.com/social-network-market-share-myspace-down/#comment-3</link>
		<dc:creator>All information &#187; Social Network Market Share - MySpace Down</dc:creator>
		<pubDate>Thu, 17 Jan 2008 18:37:04 +0000</pubDate>
		<guid>http://socialmedia.globalthoughtz.com/social-network-market-share-myspace-down/#comment-3</guid>
		<description>[...] post by Global Thoughtz Social    This entry is filed under Uncategorized. You can follow any responses to this entry through the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] post by Global Thoughtz Social    This entry is filed under Uncategorized. You can follow any responses to this entry through the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Facebook Users - November 2007 by Kenneth Eriksen</title>
		<link>http://socialmedia.globalthoughtz.com/world-facebook-users-november-2007/#comment-2</link>
		<dc:creator>Kenneth Eriksen</dc:creator>
		<pubDate>Mon, 07 Jan 2008 13:56:18 +0000</pubDate>
		<guid>http://socialmedia.globalthoughtz.com/world-facebook-users-november-2007/#comment-2</guid>
		<description>What about sorting these numbers against the country's total population? That would give an indication as to the reach of the social media.

Example:
Norway has only a 3% growth, but with a modest population of about 4,5 - 5 M people, already more than 20% of the population has a profile on Facebook.</description>
		<content:encoded><![CDATA[<p>What about sorting these numbers against the country&#8217;s total population? That would give an indication as to the reach of the social media.</p>
<p>Example:<br />
Norway has only a 3% growth, but with a modest population of about 4,5 - 5 M people, already more than 20% of the population has a profile on Facebook.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
